Compare the Different Levels of Mastercam Mill
Mastercam X Mill |
Level 1 |
Level 2 |
Level 3 |
CAD |
|||
| Create and dimension live wireframe geometry | |||
| Read/write IGES, DXF, SAT, Parasolid, EPS & more | |||
| Read native AutoCAD, SolidWorks, Solid Edge & more | |||
| Read native Catia and Pro/E files | optional |
optional |
optional |
| Live surface modeling | |||
| CAD file change recognition | |||
| Solid modeling | optional |
optional |
optional |
| CAM | |||
| In-process stock model | |||
| Fully associative toolpaths | |||
| Automated feed rate optimization | |||
| Feature Based Machining | |||
| Contouring, pocketing, and drilling | |||
| Automatic solid drilling when combined with Solids | |||
| 3D contour cutting, trimming & remachining | |||
| On-screen toolpath verification | |||
| Safety zones for all toolpaths | |||
| Machine and control definition | |||
| Engraving | |||
| Single and limited multisurface roughing | |||
| Single and limited multisurface finishing | |||
| Full multisurface and solid roughing | |||
| Full multisurface and solid finishing | |||
| Full multisurface and solid "cleanup" machining | |||
| Full multisurface and solid high speed machining | |||
| Full multisurface and solid OptiRough cutting | |||
| Full multisurface and solid hybrid finishing | |||
| 5-axis drilling and curve machining | optional |
optional |
optional |
| Full 4-and 5-axis machining | optional |